Buffalo Campus
18 Agassiz Circle
Buffalo, NY 14214
(716) 880-2000
(800) 292-1582
Amherst Campus
30 Wilson Rd.
Amherst, NY 14221
(716) 631-1061
(888) 252-2235
Rochester Campus
1880 S. Winton Rd.
Rochester, NY 14618
(585) 272-0030
(866) 212-2235
4-Year Graduation Rates by Gender, Race/Ethnicity
Higher Education Opportunity Act: Federal Disclosure/Reporting Requirement
Percentage of first-time, full-time, degree- or certificate-seeking undergraduate students who obtain a degree or certificate within the normal time for completion and 150% of the normal time
| Cohort Year | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|
| Male | 0% | 0% | 20% | 25% | 0% |
| Female | 17% | 12% | 58% | 43% | 17% |
| Total | 16% | 9% | 50% | 36% | 10% |
| Cohort Year | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|
| Male | — | 0% | 100% | — | - |
| Female | — | 0% | — | — | 0% |
| Total | — | 0% | 100% | — | 0% |
| Cohort Year | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|
| Male | 0% | 0% | 33% | 0% | - |
| Female | 14% | 25% | 50% | 14% | 0% |
| Total | 11% | 20% | 40% | 13% | 0% |
| Cohort Year | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|
| Male | 34% | 32% | 48% | 55% | 42% |
| Female | 35% | 33% | 53% | 49% | 49% |
| Total | 35% | 32% | 51% | 51% | 45% |
| Cohort Year | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|
| Male | — | 0% | 0% | — | - |
| Female | 0% | 0% | 0% | 0% | - |
| Total | 0% | — | 0% | 0% | - |
| Cohort Year | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|
| Male | - | - | - | - | 25% |
| Female | - | - | - | - | 33% |
| Total | - | - | - | - | 29% |
| Cohort Year | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|
| Male | - | - | - | - | - |
| Female | - | - | - | - | 75% |
| Total | - | - | - | - | 75% |

The instructors were knowledgeable and welcomed class discussions, with
respect for each student's contribution. I've learned how to be a more
effective leader. My capstone class gave insight on how to combine all
the education learned to operate a business. That's when I realized how
much I had sharpened my knowledge.